Details on MLS#4620723
14626 W HURON Drive
This Single Family - Detached home, built in 1990, is located in Sun City West, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1601-1800 square feet, 14626 W HURON Drive presently lists for $2,100 per Month.
Photo Gallery


Property Details
| Full Address: | 14626 W HURON Drive Sun City West AZ, 85375 |
| MLS Number: | 4620723 |
| Price: | $2,100 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1601-1800 SqFt |
| Year Built: | 1990 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Furnished, Club House, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, 2 Car Garage, Luxury |
| Features: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Sun City West |
| Parking: | Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |
Did you Know?
The Hoo-hoogam Ki Museum, located on East Osborn Road in Scottsdale, gives visitors a chance to view artifacts owned by the Salt River Pima-Maricopa Native American community. Exhibits on permanent display include Maricopa pottery, Pima basketry and traditional dress. The museum is open all year round, and admission is free.
Sun City West Homes
Two Bedroom, Ranch, Single-Family, Furnished, Club House, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, 2 Car Garage, Luxury






